Games
223
All-Time Club #24
Runs
4180
All-Time Club #25
Wickets
235
All-Time Club #19
Career Snapshot
Career statistics (all-time)
Games
223
Runs
4180
Outs
203
Bat Avg
20.59
50s
19
100s
1
HS
119
Bowl Runs
4820
Wkts
235
Bowl Avg
20.51
BB
6/58
Ct/St
84
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
The Manhatten
PlayHQ match imports
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Times Batted | Runs | Not out | High score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Batting - How Out
Performance Breakdown
| Season | Total |
|---|---|
| 2025/26 season | 1 |
| 2024/25 season | 2 |
| 2023/24 season | 3 |
| 2022/23 season | 2 |
| 2021/22 season | 1 |
| 2020/21 season | 2 |
| 2019/20 season | 4 |
| 2018/19 season | 4 |
| 2017/18 season | 5 |
| 2016/17 season | 16 |
| 2015/16 season | 15 |
| 2014/15 season | 15 |
| 2013/14 season | 15 |
| 2012/13 season | 14 |
| 2011/12 season | 11 |
| 2009/10 season | 2 |
| 2008/09 season | 2 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
109
| Season | Total |
|---|---|
| 2025/26 season | 35 |
| 2024/25 season | 4 |
| 2023/24 season | 24 |
| 2022/23 season | 44 |
| 2021/22 season | 1 |
| 2020/21 season | 19 |
| 2019/20 season | 106 |
| 2018/19 season | 35 |
| 2017/18 season | 74 |
| 2016/17 season | 522 |
| 2015/16 season | 311 |
| 2014/15 season | 326 |
| 2013/14 season | 179 |
| 2012/13 season | 256 |
| 2011/12 season | 169 |
| 2009/10 season | 50 |
| 2008/09 season | 9 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
2016
| Season | Total |
|---|---|
| 2025/26 season | 0 |
| 2024/25 season | 1 |
| 2023/24 season | 3 |
| 2022/23 season | 2 |
| 2021/22 season | 1 |
| 2020/21 season | 3 |
| 2019/20 season | 3 |
| 2018/19 season | 0 |
| 2017/18 season | 11 |
| 2016/17 season | 28 |
| 2015/16 season | 16 |
| 2014/15 season | 16 |
| 2013/14 season | 9 |
| 2012/13 season | 7 |
| 2011/12 season | 1 |
| 2009/10 season | 2 |
| 2008/09 season | 4 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
128