Loading...
Loading season data...
Players
194
Total Runs
24,412
Total Wickets
1,293
Total Catches
640
Total Sixes
287
Total Ducks
175
Season Summary
Players
194
Total Runs
24,412
Total Wickets
1,293
Total Catches
640
Total Sixes
287
Total Ducks
175
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Taylor | 715 | |||||||||
|
||||||||||
| Dale Rakich | 633 | |||||||||
|
||||||||||
| Henry Procter | 618 | |||||||||
|
||||||||||
| Aneesh Patabandi maddumage | 573 | |||||||||
|
||||||||||
| Cooper Trovarello | 503 | |||||||||
|
||||||||||
| Dineth Jayakody | 498 | |||||||||
|
||||||||||
| Matt Angus | 491 | |||||||||
|
||||||||||
| Suranga Tennakoon | 490 | |||||||||
|
||||||||||
| Tom Booth | 487 | |||||||||
| Luke Kurtz | 400 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Thiwanka Dabare | 39 | |||||||
|
||||||||
| Henry Procter | 35 | |||||||
|
||||||||
| Paul Phythian | 34 | |||||||
|
||||||||
| Clancy Waugh | 33 | |||||||
| Daniel McGough | 33 | |||||||
|
||||||||
| Michael Spiteri | 31 | |||||||
| Charlie Glew | 30 | |||||||
|
||||||||
| Lachlan Pearce | 30 | |||||||
| Ravindu Sasanka | 30 | |||||||
|
||||||||
| Adam Prowse | 29 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Aneesh Patabandi maddumage | 6 | |||||
|
||||||
| Cooper Trovarello | 5 | |||||
| Jack Taylor | 4 | |||||
|
||||||
| Dineth Jayakody | 3 | |||||
| Tom Booth | 3 | |||||
| Luke Kurtz | 3 | |||||
| Thilina Chandrarathna | 3 | |||||
| Samuel Weston | 3 | |||||
| Dylan van der Meulen | 3 | |||||
| Raphael Ivanac | 3 | |||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Henry Procter | 2 | |||||
|
||||||
| Cory Johnson | 2 | |||||
| Dale Rakich | 1 | |||||
| Dineth Jayakody | 1 | |||||
| Luke Kurtz | 1 | |||||
| Anthony Frusher | 1 | |||||
| Sandeepa Samaratunga | 1 | |||||
| Huw Wiltshire | 1 | |||||
| Viduranga Kumarasiri | 1 | |||||
Most Catches
| Player | Total Catches | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Brittain | 21 | |||||||||||||
|
||||||||||||||
| Dale Rakich | 17 | |||||||||||||
|
||||||||||||||
| Adam Prowse | 17 | |||||||||||||
|
||||||||||||||
| Vihanga Nirwan | 15 | |||||||||||||
| Xavier Binning | 14 | |||||||||||||
|
||||||||||||||
| Suranga Tennakoon | 13 | |||||||||||||
|
||||||||||||||
| Max Glew | 12 | |||||||||||||
|
||||||||||||||
| Griffin Binning | 12 | |||||||||||||
|
||||||||||||||
| Aneesh Patabandi maddumage | 11 | |||||||||||||
| Lachlan Pearce | 11 | |||||||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Henry Procter | 31 | |||||||
|
||||||||
| Harrison East | 15 | |||||||
|
||||||||
| Jack Taylor | 14 | |||||||
|
||||||||
| Raphael Ivanac | 12 | |||||||
|
||||||||
| Suranga Tennakoon | 11 | |||||||
|
||||||||
| Tom Booth | 10 | |||||||
| Cooper Trovarello | 9 | |||||||
| Dylan van der Meulen | 8 | |||||||
| Anthony Frusher | 7 | |||||||
|
||||||||
| Henry Davies | 7 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Sputore | 8 | |||||||||
|
||||||||||
| Hayden Lowther | 5 | |||||||||
|
||||||||||
| Daniel McGough | 4 | |||||||||
|
||||||||||
| Vidarshana Lakshan Kavinda Keerthirathne | 4 | |||||||||
| Cooper Barnes | 4 | |||||||||
|
||||||||||
| Andrew Britto | 4 | |||||||||
|
||||||||||
| Ravindu Sasanka | 4 | |||||||||
| Anthony Frusher | 3 | |||||||||
|
||||||||||
| Henry Davies | 3 | |||||||||
|
||||||||||
| Dylan van der Meulen | 3 | |||||||||
|
||||||||||