Games
394
All-Time Club #2
Runs
4083
All-Time Club #28
Wickets
480
All-Time Club #5
Career Snapshot
Career statistics (all-time)
Life Member
Games
394
Runs
4083
Outs
280
Bat Avg
14.58
50s
9
100s
0
HS
75
Bowl Runs
9254
Wkts
480
Bowl Avg
19.28
BB
5/13
Ct/St
178
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
The Manhatten
PlayHQ match imports
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Times Batted | Runs | Not out | High score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Batting - How Out
Performance Breakdown
| Season | Total |
|---|---|
| 2025/26 season | 3 |
| 2022/23 season | 3 |
| 2020/21 season | 1 |
| 2019/20 season | 9 |
| 2018/19 season | 10 |
| 2017/18 season | 14 |
| 2015/16 season | 14 |
| 2014/15 season | 13 |
| 2013/14 season | 16 |
| 2012/13 season | 12 |
| 2011/12 season | 12 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
287
| Season | Total |
|---|---|
| 2025/26 season | 4 |
| 2022/23 season | 0 |
| 2020/21 season | 4 |
| 2019/20 season | 13 |
| 2018/19 season | 18 |
| 2017/18 season | 86 |
| 2015/16 season | 82 |
| 2014/15 season | 96 |
| 2013/14 season | 90 |
| 2012/13 season | 84 |
| 2011/12 season | 111 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
3495
| Season | Total |
|---|---|
| 2025/26 season | 0 |
| 2022/23 season | 1 |
| 2020/21 season | 1 |
| 2019/20 season | 1 |
| 2018/19 season | 3 |
| 2017/18 season | 13 |
| 2015/16 season | 16 |
| 2014/15 season | 6 |
| 2013/14 season | 31 |
| 2012/13 season | 8 |
| 2011/12 season | 13 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
387