Games
160
All-Time Club #52
Runs
2414
All-Time Club #59
Wickets
14
All-Time Club #441
Career Snapshot
Career statistics (all-time)
Games
160
Runs
2414
Outs
115
Bat Avg
20.99
50s
9
100s
0
HS
86
Bowl Runs
339
Wkts
14
Bowl Avg
24.21
BB
3/22
Ct/St
183
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
The Manhatten
PlayHQ match imports
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Times Batted | Runs | Not out | High score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Batting - How Out
Performance Breakdown
| Season | Total |
|---|---|
| 2024/25 season | 2 |
| 2022/23 season | 11 |
| 2021/22 season | 15 |
| 2020/21 season | 15 |
| 2019/20 season | 24 |
| 2018/19 season | 11 |
| 2017/18 season | 18 |
| 2016/17 season | 17 |
| 2015/16 season | 17 |
| 2014/15 season | 17 |
| 2013/14 season | 12 |
| 2011/12 season | 1 |
Season progression
| Season | Total |
|---|---|
| 2024/25 season | 46 |
| 2022/23 season | 162 |
| 2021/22 season | 235 |
| 2020/21 season | 158 |
| 2019/20 season | 424 |
| 2018/19 season | 125 |
| 2017/18 season | 363 |
| 2016/17 season | 196 |
| 2015/16 season | 163 |
| 2014/15 season | 241 |
| 2013/14 season | 286 |
| 2011/12 season | 15 |
Season progression
| Season | Total |
|---|---|
| 2024/25 season | 2 |
| 2022/23 season | 1 |
| 2021/22 season | 0 |
| 2020/21 season | 0 |
| 2019/20 season | 0 |
| 2018/19 season | 0 |
| 2017/18 season | 0 |
| 2016/17 season | 0 |
| 2015/16 season | 0 |
| 2014/15 season | 2 |
| 2013/14 season | 9 |
| 2011/12 season | 0 |
Season progression