Games
131
All-Time Club #76
Runs
1397
All-Time Club #121
Wickets
200
All-Time Club #27
Career Snapshot
Career statistics (all-time)
Games
131
Runs
1397
Outs
81
Bat Avg
17.25
50s
5
100s
0
HS
69
Bowl Runs
3085
Wkts
200
Bowl Avg
15.43
BB
7/19
Ct/St
46
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
The Manhatten
PlayHQ match imports
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Times Batted | Runs | Not out | High score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Batting - How Out
Performance Breakdown
| Season | Total |
|---|---|
| 2024/25 season | 8 |
| 2023/24 season | 13 |
| 2022/23 season | 19 |
| 2021/22 season | 13 |
| 2020/21 season | 4 |
| 2019/20 season | 13 |
| 2018/19 season | 6 |
| 2016/17 season | 9 |
| 2015/16 season | 13 |
| 2014/15 season | 20 |
| 2013/14 season | 13 |
Season progression
| Season | Total |
|---|---|
| 2024/25 season | 30 |
| 2023/24 season | 82 |
| 2022/23 season | 277 |
| 2021/22 season | 147 |
| 2020/21 season | 69 |
| 2019/20 season | 96 |
| 2018/19 season | 172 |
| 2016/17 season | 58 |
| 2015/16 season | 102 |
| 2014/15 season | 261 |
| 2013/14 season | 103 |
Season progression
| Season | Total |
|---|---|
| 2024/25 season | 2 |
| 2023/24 season | 15 |
| 2022/23 season | 23 |
| 2021/22 season | 30 |
| 2020/21 season | 3 |
| 2019/20 season | 19 |
| 2018/19 season | 13 |
| 2016/17 season | 16 |
| 2015/16 season | 27 |
| 2014/15 season | 32 |
| 2013/14 season | 20 |
Season progression