Games
245
All-Time Club #19
Runs
4646
All-Time Club #18
Wickets
2
All-Time Club #935
Career Snapshot
Career statistics (all-time)
Games
245
Runs
4646
Outs
233
Bat Avg
19.94
50s
20
100s
0
HS
97
Bowl Runs
126
Wkts
2
Bowl Avg
63.0
BB
1/5
Ct/St
95
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
The Manhatten
PlayHQ match imports
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Times Batted | Runs | Not out | High score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Batting - How Out
Performance Breakdown
| Season | Total |
|---|---|
| 2023/24 season | 7 |
| 2021/22 season | 12 |
| 2020/21 season | 12 |
| 2019/20 season | 15 |
| 2018/19 season | 15 |
| 2017/18 season | 16 |
| 2016/17 season | 13 |
| 2015/16 season | 13 |
| 2014/15 season | 14 |
| 2013/14 season | 14 |
| 2011/12 season | 8 |
| 2010/11 season | 1 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
105
| Season | Total |
|---|---|
| 2023/24 season | 104 |
| 2021/22 season | 265 |
| 2020/21 season | 240 |
| 2019/20 season | 237 |
| 2018/19 season | 317 |
| 2017/18 season | 416 |
| 2016/17 season | 397 |
| 2015/16 season | 249 |
| 2014/15 season | 225 |
| 2013/14 season | 331 |
| 2011/12 season | 127 |
| 2010/11 season | 2 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
1736
| Season | Total |
|---|---|
| 2023/24 season | 0 |
| 2021/22 season | 0 |
| 2020/21 season | 0 |
| 2019/20 season | 0 |
| 2018/19 season | 0 |
| 2017/18 season | 0 |
| 2016/17 season | 0 |
| 2015/16 season | 0 |
| 2014/15 season | 0 |
| 2013/14 season | 0 |
| 2011/12 season | 0 |
| 2010/11 season | 0 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
2