Games
201
All-Time Club #32
Runs
1353
All-Time Club #130
Wickets
439
All-Time Club #7
Career Snapshot
Career statistics (all-time)
Games
201
Runs
1353
Outs
104
Bat Avg
13.01
50s
2
100s
0
HS
62
Bowl Runs
6847
Wkts
439
Bowl Avg
15.6
BB
7/30
Ct/St
59
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
The Manhatten
PlayHQ match imports
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Times Batted | Runs | Not out | High score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Batting - How Out
Performance Breakdown
| Season | Total |
|---|---|
| 2023/24 season | 1 |
| 2018/19 season | 2 |
| 2017/18 season | 17 |
| 2016/17 season | 14 |
| 2015/16 season | 17 |
| 2014/15 season | 13 |
| 2013/14 season | 17 |
| 2012/13 season | 14 |
| 2011/12 season | 19 |
| 2010/11 season | 1 |
| 2009/10 season | 7 |
| 2008/09 season | 2 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
77
| Season | Total |
|---|---|
| 2023/24 season | 15 |
| 2018/19 season | 21 |
| 2017/18 season | 285 |
| 2016/17 season | 123 |
| 2015/16 season | 50 |
| 2014/15 season | 34 |
| 2013/14 season | 72 |
| 2012/13 season | 109 |
| 2011/12 season | 66 |
| 2010/11 season | 0 |
| 2009/10 season | 12 |
| 2008/09 season | 0 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
566
| Season | Total |
|---|---|
| 2023/24 season | 3 |
| 2018/19 season | 4 |
| 2017/18 season | 17 |
| 2016/17 season | 29 |
| 2015/16 season | 42 |
| 2014/15 season | 25 |
| 2013/14 season | 52 |
| 2012/13 season | 28 |
| 2011/12 season | 35 |
| 2010/11 season | 2 |
| 2009/10 season | 16 |
| 2008/09 season | 2 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
184