Games
189
All-Time Club #34
Runs
4013
All-Time Club #30
Wickets
128
All-Time Club #63
Career Snapshot
Career statistics (all-time)
Games
189
Runs
4013
Outs
162
Bat Avg
24.77
50s
17
100s
3
HS
110
Bowl Runs
2749
Wkts
128
Bowl Avg
21.48
BB
5/39
Ct/St
157
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
The Manhatten
PlayHQ match imports
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Times Batted | Runs | Not out | High score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Batting - How Out
Performance Breakdown
| Season | Total |
|---|---|
| 2021/22 season | 15 |
| 2020/21 season | 19 |
| 2019/20 season | 17 |
| 2018/19 season | 12 |
| 2017/18 season | 15 |
| 2016/17 season | 5 |
| 2015/16 season | 14 |
| 2014/15 season | 1 |
| 2013/14 season | 13 |
| 2012/13 season | 3 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
75
| Season | Total |
|---|---|
| 2021/22 season | 270 |
| 2020/21 season | 454 |
| 2019/20 season | 487 |
| 2018/19 season | 500 |
| 2017/18 season | 488 |
| 2016/17 season | 58 |
| 2015/16 season | 252 |
| 2014/15 season | 1 |
| 2013/14 season | 214 |
| 2012/13 season | 31 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
1258
| Season | Total |
|---|---|
| 2021/22 season | 18 |
| 2020/21 season | 22 |
| 2019/20 season | 23 |
| 2018/19 season | 20 |
| 2017/18 season | 15 |
| 2016/17 season | 3 |
| 2015/16 season | 11 |
| 2014/15 season | 1 |
| 2013/14 season | 0 |
| 2012/13 season | 0 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
15