Games
332
All-Time Club #7
Runs
6015
All-Time Club #3
Wickets
198
All-Time Club #28
Career Snapshot
Career statistics (all-time)
Life Member
Games
332
Runs
6015
Outs
270
Bat Avg
22.28
50s
23
100s
2
HS
114
Bowl Runs
4106
Wkts
198
Bowl Avg
20.74
BB
5/26
Ct/St
98
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
The Manhatten
PlayHQ match imports
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Times Batted | Runs | Not out | High score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Batting - How Out
Performance Breakdown
| Season | Total |
|---|---|
| 2025/26 season | 11 |
| 2024/25 season | 8 |
| 2023/24 season | 11 |
| 2022/23 season | 14 |
| 2021/22 season | 13 |
| 2020/21 season | 12 |
| 2019/20 season | 9 |
| 2018/19 season | 11 |
| 2017/18 season | 15 |
| 2016/17 season | 9 |
| 2015/16 season | 12 |
| 2014/15 season | 12 |
| 2013/14 season | 13 |
| 2012/13 season | 14 |
| 2011/12 season | 5 |
| 2010/11 season | 3 |
| 2009/10 season | 1 |
| 2008/09 season | 2 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
157
| Season | Total |
|---|---|
| 2025/26 season | 197 |
| 2024/25 season | 210 |
| 2023/24 season | 349 |
| 2022/23 season | 284 |
| 2021/22 season | 167 |
| 2020/21 season | 289 |
| 2019/20 season | 132 |
| 2018/19 season | 198 |
| 2017/18 season | 240 |
| 2016/17 season | 251 |
| 2015/16 season | 185 |
| 2014/15 season | 174 |
| 2013/14 season | 233 |
| 2012/13 season | 248 |
| 2011/12 season | 36 |
| 2010/11 season | 36 |
| 2009/10 season | 0 |
| 2008/09 season | 27 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
2759
| Season | Total |
|---|---|
| 2025/26 season | 4 |
| 2024/25 season | 3 |
| 2023/24 season | 7 |
| 2022/23 season | 9 |
| 2021/22 season | 1 |
| 2020/21 season | 6 |
| 2019/20 season | 1 |
| 2018/19 season | 4 |
| 2017/18 season | 3 |
| 2016/17 season | 2 |
| 2015/16 season | 2 |
| 2014/15 season | 2 |
| 2013/14 season | 2 |
| 2012/13 season | 9 |
| 2011/12 season | 0 |
| 2010/11 season | 2 |
| 2009/10 season | 0 |
| 2008/09 season | 1 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
140