Career Snapshot
Career statistics (all-time)
Games
282
Runs
2822
Outs
144
Bat Avg
19.6
50s
7
100s
0
HS
63*
Bowl Runs
8411
Wkts
543
Bowl Avg
15.49
BB
8/39
Ct/St
91
Run Outs
12 (10/2)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Times Batted | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Career grade split
Grades Represented
Career totals by grade across the online era only.
Career matches by grade across the online era only.
Performance Breakdown
| Season | Total |
|---|---|
| 2025/26 season | 19 |
| 2024/25 season | 7 |
| 2023/24 season | 8 |
| 2022/23 season | 15 |
| 2021/22 season | 10 |
| 2020/21 season | 12 |
| 2019/20 season | 11 |
| 2018/19 season | 7 |
| 2017/18 season | 14 |
| 2016/17 season | 9 |
| 2015/16 season | 13 |
| 2014/15 season | 11 |
| 2013/14 season | 9 |
| 2012/13 season | 11 |
| 2011/12 season | 15 |
| 2010/11 season | 2 |
Season progression
Historical Data
Historical record to 2010/11
109
| Season | Total |
|---|---|
| 2025/26 season | 170 |
| 2024/25 season | 70 |
| 2023/24 season | 54 |
| 2022/23 season | 280 |
| 2021/22 season | 136 |
| 2020/21 season | 101 |
| 2019/20 season | 140 |
| 2018/19 season | 111 |
| 2017/18 season | 252 |
| 2016/17 season | 142 |
| 2015/16 season | 107 |
| 2014/15 season | 91 |
| 2013/14 season | 67 |
| 2012/13 season | 160 |
| 2011/12 season | 92 |
| 2010/11 season | 2 |
Season progression
Historical Data
Historical record to 2010/11
847
| Season | Total |
|---|---|
| 2025/26 season | 34 |
| 2024/25 season | 6 |
| 2023/24 season | 8 |
| 2022/23 season | 21 |
| 2021/22 season | 18 |
| 2020/21 season | 25 |
| 2019/20 season | 11 |
| 2018/19 season | 13 |
| 2017/18 season | 20 |
| 2016/17 season | 15 |
| 2015/16 season | 30 |
| 2014/15 season | 16 |
| 2013/14 season | 15 |
| 2012/13 season | 24 |
| 2011/12 season | 24 |
| 2010/11 season | 2 |
Season progression
Historical Data
Historical record to 2010/11
261