Games
173
All-Time Club #43
Runs
1939
All-Time Club #74
Wickets
154
All-Time Club #49
Career Snapshot
Career statistics (all-time)
Games
173
Runs
1939
Outs
130
Bat Avg
14.92
50s
1
100s
0
HS
50
Bowl Runs
3406
Wkts
154
Bowl Avg
22.12
BB
7/19
Ct/St
47
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
The Manhatten
PlayHQ match imports
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Times Batted | Runs | Not out | High score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Batting - How Out
Performance Breakdown
| Season | Total |
|---|---|
| 2025/26 season | 13 |
| 2024/25 season | 6 |
| 2023/24 season | 11 |
| 2022/23 season | 18 |
| 2021/22 season | 11 |
| 2020/21 season | 15 |
| 2019/20 season | 13 |
| 2018/19 season | 14 |
| 2017/18 season | 10 |
| 2016/17 season | 9 |
| 2015/16 season | 15 |
| 2014/15 season | 12 |
| 2013/14 season | 9 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
17
| Season | Total |
|---|---|
| 2025/26 season | 284 |
| 2024/25 season | 96 |
| 2023/24 season | 149 |
| 2022/23 season | 122 |
| 2021/22 season | 115 |
| 2020/21 season | 55 |
| 2019/20 season | 134 |
| 2018/19 season | 222 |
| 2017/18 season | 121 |
| 2016/17 season | 129 |
| 2015/16 season | 223 |
| 2014/15 season | 163 |
| 2013/14 season | 55 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
71
| Season | Total |
|---|---|
| 2025/26 season | 1 |
| 2024/25 season | 0 |
| 2023/24 season | 11 |
| 2022/23 season | 14 |
| 2021/22 season | 11 |
| 2020/21 season | 10 |
| 2019/20 season | 12 |
| 2018/19 season | 26 |
| 2017/18 season | 9 |
| 2016/17 season | 10 |
| 2015/16 season | 12 |
| 2014/15 season | 18 |
| 2013/14 season | 7 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
13