Games
166
All-Time Club #47
Runs
4086
All-Time Club #27
Wickets
2
All-Time Club #1022
Career Snapshot
Career statistics (all-time)
Games
166
Runs
4086
Outs
136
Bat Avg
30.04
50s
21
100s
2
HS
128
Bowl Runs
4
Wkts
2
Bowl Avg
2.0
BB
2/4
Ct/St
201
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
The Manhatten
PlayHQ match imports
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Times Batted | Runs | Not out | High score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Batting - How Out
Performance Breakdown
| Season | Total |
|---|---|
| 2022/23 season | 13 |
| 2021/22 season | 13 |
| 2019/20 season | 6 |
| 2018/19 season | 10 |
| 2017/18 season | 12 |
| 2016/17 season | 10 |
| 2015/16 season | 12 |
| 2014/15 season | 10 |
| 2013/14 season | 15 |
| 2012/13 season | 13 |
| 2011/12 season | 13 |
| 2010/11 season | 2 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
37
| Season | Total |
|---|---|
| 2022/23 season | 503 |
| 2021/22 season | 301 |
| 2019/20 season | 98 |
| 2018/19 season | 162 |
| 2017/18 season | 258 |
| 2016/17 season | 306 |
| 2015/16 season | 403 |
| 2014/15 season | 192 |
| 2013/14 season | 267 |
| 2012/13 season | 258 |
| 2011/12 season | 246 |
| 2010/11 season | 23 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
1069
| Season | Total |
|---|---|
| 2022/23 season | 0 |
| 2021/22 season | 0 |
| 2019/20 season | 0 |
| 2018/19 season | 0 |
| 2017/18 season | 0 |
| 2016/17 season | 0 |
| 2015/16 season | 0 |
| 2014/15 season | 0 |
| 2013/14 season | 0 |
| 2012/13 season | 0 |
| 2011/12 season | 0 |
| 2010/11 season | 0 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
2