Loading...
Loading season data...
Players
19
Total Runs
630
Total Wickets
52
Total Catches
17
Total Sixes
4
Total Ducks
11
Season Summary
Players
19
Total Runs
630
Total Wickets
52
Total Catches
17
Total Sixes
4
Total Ducks
11
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Mark Bott | 178 | |
| Benjiv Sandhu | 127 | |
| Alan COCK | 104 | |
| Wade Spilcker | 57 | |
| Michael Murphy | 50 | |
| Fred Daeche-Marshall | 26 | |
| Daniel Reid | 20 | |
| Martin Lane | 16 | |
| Jason Brown | 15 | |
| Ari Doak-Smith | 14 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Stuart French | 16 | |
| Dan Martin | 11 | |
| Daniel Reid | 9 | |
| Corey Wat | 3 | |
| Adrian Monteleone | 3 | |
| Michael Murphy | 2 | |
| Ari Doak-Smith | 2 | |
| Jason Priest | 2 | |
| Alan COCK | 1 | |
| Jason Brown | 1 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| No 50s recorded | ||
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |
|---|---|---|
| Jason Brown | 3 | |
| Benjiv Sandhu | 2 | |
| Fred Daeche-Marshall | 2 | |
| Stuart French | 2 | |
| Corey Wat | 2 | |
| Mark Bott | 1 | |
| Alan COCK | 1 | |
| Wade Spilcker | 1 | |
| Dan Martin | 1 | |
| Nathan Saville | 1 |
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Alan COCK | 2 | |
| Corey Wat | 2 | |
| Nathan Saville | 2 | |
| Benjiv Sandhu | 1 | |
| Fred Daeche-Marshall | 1 | |
| Daniel Reid | 1 | |
| Jason Brown | 1 | |
| Dan Martin | 1 |