Loading...
Loading season data...
Players
35
Total Runs
972
Total Wickets
52
Total Catches
22
Total Sixes
7
Total Ducks
1
Season Summary
Players
35
Total Runs
972
Total Wickets
52
Total Catches
22
Total Sixes
7
Total Ducks
1
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| James McMahon | 138 | |||||
| Dale Ballantyne | 133 | |||||
|
||||||
| Benjiv Sandhu | 112 | |||||
| Nathan Saville | 108 | |||||
| Michael Learnihan | 98 | |||||
| Colin Haughton | 81 | |||||
| Martin Lane | 44 | |||||
| Daniel Reid | 38 | |||||
| Jason Brown | 36 | |||||
| Anthony Spiteri | 36 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Joseph Fitzgerald | 6 | |||||
| Jack Mclung | 6 | |||||
|
||||||
| Michael Learnihan | 4 | |||||
| Ari Doak-Smith | 4 | |||||
| Luke Myers | 4 | |||||
| Dan Martin | 4 | |||||
|
||||||
| Daniel Reid | 3 | |||||
| Rowan McPhee | 3 | |||||
| Luke Dawson | 3 | |||||
| James McMahon | 2 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| James McMahon | 2 | |
| Dale Ballantyne | 1 | |
| Benjiv Sandhu | 1 | |
| Nathan Saville | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |
|---|---|---|
| Daniel Reid | 2 | |
| Jason Brown | 2 | |
| Zulf Khan | 2 | |
| Mark Dickinson | 2 | |
| Mark Bott | 2 | |
| Dan Martin | 2 | |
| Benjiv Sandhu | 1 | |
| Michael Learnihan | 1 | |
| Colin Haughton | 1 | |
| Anthony Spiteri | 1 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Dale Ballantyne | 3 | |
| James McMahon | 2 | |
| Colin Haughton | 1 | |
| Dale Rakich | 1 |
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Jason Brown | 1 |