Loading...
Loading season data...
Players
114
Total Runs
12,633
Total Wickets
636
Total Catches
305
Total Sixes
96
Total Ducks
99
Season Summary
Players
114
Total Runs
12,633
Total Wickets
636
Total Catches
305
Total Sixes
96
Total Ducks
99
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Harvey | 823 | |||||||||
|
||||||||||
| Chris Piesley | 776 | |||||||||
|
||||||||||
| Peter Hood | 608 | |||||||||
|
||||||||||
| Nathan Saville | 411 | |||||||||
|
||||||||||
| Jeff Booth | 402 | |||||||||
|
||||||||||
| Dale Ballantyne | 393 | |||||||||
|
||||||||||
| Michael Learnihan | 352 | |||||||||
|
||||||||||
| Michael Spiteri | 338 | |||||||||
|
||||||||||
| Jake Steed | 322 | |||||||||
|
||||||||||
| Craig Robinson | 304 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Piesley | 37 | |||||||||
|
||||||||||
| Stuart French | 35 | |||||||||
|
||||||||||
| Jeff Booth | 28 | |||||||||
|
||||||||||
| Matthew Bonser | 28 | |||||||||
|
||||||||||
| Paul Phythian | 24 | |||||||||
|
||||||||||
| James Galati | 24 | |||||||||
|
||||||||||
| Ben O'Halloran | 23 | |||||||||
|
||||||||||
| Luke Dawson | 21 | |||||||||
|
||||||||||
| Matthew Wynn | 20 | |||||||||
|
||||||||||
| Rowan McPhee | 19 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Peter Hood | 4 | |||||
|
||||||
| Dale Ballantyne | 4 | |||||
|
||||||
| Nathan Saville | 3 | |||||
| Chris Piesley | 2 | |||||
|
||||||
| Jeff Booth | 2 | |||||
| Michael Learnihan | 2 | |||||
|
||||||
| Michael Spiteri | 2 | |||||
|
||||||
| Craig Robinson | 2 | |||||
| Wade Spilcker | 2 | |||||
| Joe Zammit | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Scott Harvey | 3 | |||||
| Chris Piesley | 2 | |||||
|
||||||
| Peter Hood | 2 | |||||
| Nathan Saville | 1 | |||||
| Jeff Booth | 1 | |||||
| Luke Dawson | 1 | |||||
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Scott Harvey | 22 | |||||||
|
||||||||
| Christopher O'Neill | 17 | |||||||
|
||||||||
| Chris Piesley | 11 | |||||||
|
||||||||
| Wade Spilcker | 11 | |||||||
|
||||||||
| Zach Joseph | 10 | |||||||
|
||||||||
| Jeff Booth | 8 | |||||||
|
||||||||
| Zulf Khan | 8 | |||||||
| John Joseph | 7 | |||||||
|
||||||||
| Martin Lane | 7 | |||||||
|
||||||||
| Christopher Purshouse | 7 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Dale Ballantyne | 12 | |||||
|
||||||
| Craig Robinson | 10 | |||||
| Cory Johnson | 10 | |||||
|
||||||
| Peter Hood | 7 | |||||
|
||||||
| Scott Harvey | 5 | |||||
| Jeff Booth | 5 | |||||
| Zulf Khan | 5 | |||||
|
||||||
| Joe Zammit | 5 | |||||
|
||||||
| Luke Dawson | 4 | |||||
|
||||||
| Chris Piesley | 3 | |||||
|
||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Hayden Lowther | 5 | |||||||
|
||||||||
| Colin Haughton | 4 | |||||||
|
||||||||
| Craig Niman | 4 | |||||||
|
||||||||
| Christopher Purshouse | 3 | |||||||
| Nick McMahon | 3 | |||||||
|
||||||||
| Alan COCK | 3 | |||||||
| James Race | 3 | |||||||
|
||||||||
| Samuel Turner | 3 | |||||||
|
||||||||
| Matthew Timmings | 3 | |||||||
|
||||||||
| Ryan Lowther | 3 | |||||||