Loading...
Loading season data...
Players
91
Total Runs
11,259
Total Wickets
561
Total Catches
280
Total Sixes
107
Total Ducks
74
Season Summary
Players
91
Total Runs
11,259
Total Wickets
561
Total Catches
280
Total Sixes
107
Total Ducks
74
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cory Johnson | 658 | |||||||||
|
||||||||||
| Craig Robinson | 553 | |||||||||
| David Palmer | 514 | |||||||||
| Peter Hood | 470 | |||||||||
|
||||||||||
| Jeff Booth | 356 | |||||||||
|
||||||||||
| Benjiv Sandhu | 349 | |||||||||
|
||||||||||
| Wade Spilcker | 329 | |||||||||
| Colin Haughton | 321 | |||||||||
|
||||||||||
| Michael Learnihan | 314 | |||||||||
|
||||||||||
| Jake Steed | 305 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Booth | 32 | |||||||||||
|
||||||||||||
| Stuart French | 28 | |||||||||||
|
||||||||||||
| John Lucas | 25 | |||||||||||
| Cory Johnson | 24 | |||||||||||
|
||||||||||||
| Paul Phythian | 24 | |||||||||||
|
||||||||||||
| Brendan Byrne | 24 | |||||||||||
|
||||||||||||
| James Galati | 24 | |||||||||||
|
||||||||||||
| Angus Andrew | 23 | |||||||||||
|
||||||||||||
| Ben O'Halloran | 22 | |||||||||||
|
||||||||||||
| Chris Olley | 22 | |||||||||||
|
||||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Cory Johnson | 5 | |||||
| Craig Robinson | 4 | |||||
| Wade Spilcker | 4 | |||||
| Peter Hood | 3 | |||||
|
||||||
| David Palmer | 2 | |||||
| Benjiv Sandhu | 2 | |||||
| Alan COCK | 2 | |||||
| Josh Banks | 2 | |||||
| Michael Murphy | 2 | |||||
|
||||||
| Ben Bryant | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| David Palmer | 2 | |
| Cory Johnson | 1 | |
| Craig Robinson | 1 | |
| Peter Hood | 1 | |
| Jeff Booth | 1 | |
| Benjiv Sandhu | 1 | |
| Colin Haughton | 1 | |
| Alex Walters | 1 | |
| Frazer Jones | 1 | |
| Tom Georgiades | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Zulf Khan | 15 | |||||||
|
||||||||
| Peter Hood | 12 | |||||||
|
||||||||
| Jeff Booth | 10 | |||||||
|
||||||||
| Michael Learnihan | 10 | |||||||
|
||||||||
| Mark Dickinson | 10 | |||||||
|
||||||||
| Frazer Jones | 9 | |||||||
|
||||||||
| Tom Georgiades | 9 | |||||||
|
||||||||
| Jake Steed | 8 | |||||||
|
||||||||
| James Race | 8 | |||||||
|
||||||||
| Anthony Spiteri | 8 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Cory Johnson | 22 | |||||||
|
||||||||
| Craig Robinson | 10 | |||||||
| Martin Lane | 8 | |||||||
| Michael Learnihan | 6 | |||||||
|
||||||||
| Colin Haughton | 5 | |||||||
|
||||||||
| Josh Banks | 5 | |||||||
| Ruaidhri Smith | 5 | |||||||
|
||||||||
| Ben Bryant | 5 | |||||||
| Dale Ballantyne | 4 | |||||||
| Joe Zammit | 4 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Alex Walters | 4 | |||||||
|
||||||||
| Matthew Wynn | 4 | |||||||
|
||||||||
| Chris Olley | 4 | |||||||
|
||||||||
| Mark Dickinson | 4 | |||||||
|
||||||||
| Rikesh Patel | 3 | |||||||
| Tom Mouritz | 3 | |||||||
| Wade Spilcker | 2 | |||||||
| Colin Haughton | 2 | |||||||
| Michael Learnihan | 2 | |||||||
| Michael Murphy | 2 | |||||||