Loading...
Loading season data...
Players
107
Total Runs
12,324
Total Wickets
603
Total Catches
352
Total Sixes
77
Total Ducks
102
Season Summary
Players
107
Total Runs
12,324
Total Wickets
603
Total Catches
352
Total Sixes
77
Total Ducks
102
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Steed | 731 | |||||||||||
|
||||||||||||
| Michael Murphy | 522 | |||||||||||
|
||||||||||||
| David Durack | 397 | |||||||||||
| Lachlan Reeves | 385 | |||||||||||
|
||||||||||||
| Nick Fijac | 356 | |||||||||||
|
||||||||||||
| Chris Olley | 327 | |||||||||||
|
||||||||||||
| David Palmer | 311 | |||||||||||
|
||||||||||||
| Jason Brown | 308 | |||||||||||
|
||||||||||||
| Andrew Barr | 306 | |||||||||||
|
||||||||||||
| Zulf Khan | 306 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Barr | 47 | |||||||||||
|
||||||||||||
| Stuart French | 29 | |||||||||||
| Michael Murphy | 28 | |||||||||||
| Adam Wray | 23 | |||||||||||
|
||||||||||||
| Matthew Wynn | 22 | |||||||||||
| David Bushell | 22 | |||||||||||
|
||||||||||||
| Tim Murphy | 22 | |||||||||||
|
||||||||||||
| Austin Baker | 19 | |||||||||||
| Finn Tabeart | 17 | |||||||||||
|
||||||||||||
| Robert Kruit | 16 | |||||||||||
|
||||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Jake Steed | 7 | |||||||
| Lachlan Reeves | 4 | |||||||
|
||||||||
| Michael Murphy | 3 | |||||||
| Chris Olley | 3 | |||||||
|
||||||||
| Nick Fijac | 2 | |||||||
|
||||||||
| Jason Brown | 2 | |||||||
|
||||||||
| Nick Harmer | 2 | |||||||
| Justin McGovern | 2 | |||||||
| Josh Richards | 2 | |||||||
|
||||||||
| Alex Walters | 2 | |||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Michael Murphy | 1 | |
| David Palmer | 1 | |
| Michael Spiteri | 1 | |
| Scott Brown | 1 | |
| Anthony Joseph | 1 | |
| Scott Gaynor | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Ben Hislop | 22 | |||||||
|
||||||||
| Colin Haughton | 15 | |||||||
| Zulf Khan | 14 | |||||||
|
||||||||
| Lewis Milne | 12 | |||||||
|
||||||||
| Kurt Smith | 12 | |||||||
|
||||||||
| Duncan Clarke | 9 | |||||||
| Austin Baker | 9 | |||||||
| David Palmer | 8 | |||||||
|
||||||||
| Jason Brown | 8 | |||||||
|
||||||||
| Andrew Barr | 8 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Fijac | 10 | |||||||||||
|
||||||||||||
| Chris Olley | 10 | |||||||||||
|
||||||||||||
| David Durack | 6 | |||||||||||
| jith jacob saju | 5 | |||||||||||
| Anthony Spiteri | 4 | |||||||||||
| Robert Kruit | 3 | |||||||||||
| Josh Richards | 3 | |||||||||||
| Richard Todhunter | 3 | |||||||||||
|
||||||||||||
| Martin Lane | 3 | |||||||||||
| Zach Joseph | 3 | |||||||||||
The Duck Pond
| Player | Total Ducks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Carlisle | 4 | |||||||||
|
||||||||||
| Chris Olley | 3 | |||||||||
|
||||||||||
| David Bushell | 3 | |||||||||
|
||||||||||
| Jonathon Wynn | 3 | |||||||||
|
||||||||||
| Austin Baker | 3 | |||||||||
|
||||||||||
| Jacob DuBois | 3 | |||||||||
|
||||||||||
| Sean Lawrence | 3 | |||||||||
| Kurt Smith | 3 | |||||||||
|
||||||||||
| Adam Wray | 3 | |||||||||
|
||||||||||
| Ryan Lowther | 3 | |||||||||
|
||||||||||