Loading...
Loading season data...
Players
94
Total Runs
11,880
Total Wickets
639
Total Catches
365
Total Sixes
132
Total Ducks
113
Season Summary
Players
94
Total Runs
11,880
Total Wickets
639
Total Catches
365
Total Sixes
132
Total Ducks
113
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Craig Robinson | 609 | |||||||
| Angus Andrew | 521 | |||||||
|
||||||||
| Zach Joseph | 489 | |||||||
|
||||||||
| Bradley Carlisle | 414 | |||||||
|
||||||||
| Jake Steed | 410 | |||||||
|
||||||||
| Chris Olley | 380 | |||||||
|
||||||||
| Ari Doak-Smith | 370 | |||||||
|
||||||||
| Nick Fijac | 369 | |||||||
|
||||||||
| Michael Spiteri | 341 | |||||||
|
||||||||
| Michael Murphy | 326 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Wray | 42 | |||||||||
| Chris Lewis | 32 | |||||||||
|
||||||||||
| Josh Richards | 28 | |||||||||
|
||||||||||
| Jason Pembroke | 28 | |||||||||
|
||||||||||
| Anthony Appelbee | 25 | |||||||||
| David Bushell | 25 | |||||||||
|
||||||||||
| Stuart French | 25 | |||||||||
|
||||||||||
| Angus Andrew | 24 | |||||||||
|
||||||||||
| Dan Martin | 23 | |||||||||
|
||||||||||
| Matthew Wynn | 20 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Angus Andrew | 4 | |||||
|
||||||
| Ari Doak-Smith | 3 | |||||
| Joshua Somers | 3 | |||||
|
||||||
| Craig Robinson | 2 | |||||
| Jake Steed | 2 | |||||
|
||||||
| Chris Olley | 2 | |||||
| Nick Fijac | 2 | |||||
| Michael Spiteri | 2 | |||||
| Zach Joseph | 1 | |||||
| Bradley Carlisle | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Craig Robinson | 2 | |
| Zach Joseph | 2 | |
| Bradley Carlisle | 1 | |
| Mark Dickinson | 1 | |
| Anthony Appelbee | 1 | |
| Michael Learnihan | 1 | |
| Luke Kurtz | 1 |
Most Catches
| Player | Total Catches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Georgiades | 21 | |||||||||||
|
||||||||||||
| Ben Hislop | 15 | |||||||||||
|
||||||||||||
| William Aitken | 14 | |||||||||||
|
||||||||||||
| Joshua Somers | 12 | |||||||||||
|
||||||||||||
| Zulf Khan | 12 | |||||||||||
|
||||||||||||
| Ari Doak-Smith | 11 | |||||||||||
|
||||||||||||
| Nick Fijac | 11 | |||||||||||
|
||||||||||||
| Chris Lewis | 11 | |||||||||||
|
||||||||||||
| David Bushell | 11 | |||||||||||
|
||||||||||||
| Michael Learnihan | 9 | |||||||||||
|
||||||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Craig Robinson | 22 | |||||||
| Richard Todhunter | 13 | |||||||
| Nick Fijac | 11 | |||||||
| Chris Olley | 10 | |||||||
|
||||||||
| Angus Andrew | 9 | |||||||
|
||||||||
| Bradley Carlisle | 7 | |||||||
| Luke Kurtz | 7 | |||||||
| Ari Doak-Smith | 5 | |||||||
| Drew Pearman | 5 | |||||||
|
||||||||
| Zach Joseph | 3 | |||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Austin Baker | 5 | |||||||
|
||||||||
| Chris Lewis | 4 | |||||||
|
||||||||
| Josh Richards | 4 | |||||||
|
||||||||
| Tom Georgiades | 4 | |||||||
|
||||||||
| Graham Harley | 4 | |||||||
| Paul Bergesio | 4 | |||||||
|
||||||||
| Ryan Lowther | 4 | |||||||
| Zach Joseph | 3 | |||||||
|
||||||||
| Nick Fijac | 3 | |||||||
|
||||||||
| Drew Pearman | 3 | |||||||
|
||||||||