Loading...
Loading season data...
Players
101
Total Runs
12,049
Total Wickets
680
Total Catches
366
Total Sixes
125
Total Ducks
106
Season Summary
Players
101
Total Runs
12,049
Total Wickets
680
Total Catches
366
Total Sixes
125
Total Ducks
106
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Craig Robinson | 538 | |||||||
| Colin Haughton | 455 | |||||||
|
||||||||
| Jake Steed | 444 | |||||||
|
||||||||
| Bradley Carlisle | 443 | |||||||
|
||||||||
| Zulf Khan | 403 | |||||||
|
||||||||
| Peter Hood | 369 | |||||||
| Matthew Dozak | 314 | |||||||
|
||||||||
| Michael Murphy | 311 | |||||||
| Andrew Barr | 304 | |||||||
|
||||||||
| Alex Walters | 299 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stuart French | 42 | |||||||||
|
||||||||||
| Andrew Barr | 41 | |||||||||
|
||||||||||
| Adam Wray | 34 | |||||||||
|
||||||||||
| Anthony Joseph | 33 | |||||||||
|
||||||||||
| Paul Phythian | 30 | |||||||||
|
||||||||||
| Chris Lewis | 27 | |||||||||
|
||||||||||
| Ben O'Halloran | 27 | |||||||||
|
||||||||||
| James Higgins | 27 | |||||||||
|
||||||||||
| Alex Ntoumenopoulos | 24 | |||||||||
| Richard Todhunter | 22 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Craig Robinson | 3 | |||||
| Colin Haughton | 3 | |||||
|
||||||
| Zulf Khan | 3 | |||||
|
||||||
| Peter Hood | 3 | |||||
| Matthew Dozak | 3 | |||||
|
||||||
| Michael Murphy | 2 | |||||
| Andrew Barr | 2 | |||||
| Anthony Appelbee | 2 | |||||
| Thomas Wilson | 2 | |||||
| Michael Beranek | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Craig Robinson | 1 | |
| Colin Haughton | 1 | |
| Bradley Carlisle | 1 | |
| Scott Brown | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Cameron Ritchie | 17 | |||||||
| Ben Hislop | 16 | |||||||
|
||||||||
| Colin Haughton | 13 | |||||||
|
||||||||
| Zulf Khan | 13 | |||||||
|
||||||||
| Richard Todhunter | 12 | |||||||
|
||||||||
| Tim Murphy | 12 | |||||||
| Travis Wray | 11 | |||||||
| Chris Olley | 11 | |||||||
|
||||||||
| Michael Murphy | 10 | |||||||
| Mark Dickinson | 10 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Craig Robinson | 22 | |||||||
| Andrew Howes | 11 | |||||||
| Bradley Carlisle | 8 | |||||||
|
||||||||
| Richard Todhunter | 8 | |||||||
|
||||||||
| Michael Beranek | 8 | |||||||
|
||||||||
| Colin Haughton | 6 | |||||||
|
||||||||
| David Durack | 6 | |||||||
| Angus Andrew | 6 | |||||||
|
||||||||
| Aaron Crook | 6 | |||||||
| Matthew Dozak | 4 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Anthony Joseph | 5 | |||||||
|
||||||||
| Mark Dickinson | 4 | |||||||
|
||||||||
| Ben Hislop | 4 | |||||||
|
||||||||
| Ryan Lowther | 4 | |||||||
| Cameron Ritchie | 3 | |||||||
| Matthew Wynn | 3 | |||||||
|
||||||||
| Joshua Somers | 3 | |||||||
| David Bushell | 3 | |||||||
|
||||||||
| Finn Tabeart | 3 | |||||||
|
||||||||
| Tim Murphy | 3 | |||||||
|
||||||||